Ease the financial pressure that accompanies death with funeral cover for yourself and your family.
Table – Funeral Benefits | Package Benefit Schedule | ||||
Family Funeral Benefit | |||||
Cover | N$ 5,000 | N$ 10,000 | N$ 15,000 | N$ 20,000 | N$ 30,000 |
Main Insured (Max entry age 65) | 100% | 100% | 100% | 100% | 100% |
Partner (Max entry age 65) | 100% | 100% | 100% | 100% | 100% |
Children 14 – 21 years | 100% | 100% | 100% | 100% | 100% |
Children 6 – 13 years | 50% | 50% | 50% | 50% | 50% |
Children 1 – 5 years | 25% | 25% | 25% | 25% | 25% |
Children 0 – 1 years | 12.5% | 12.5% | 12.5% | 12.5% | 12.5% |
Parent / Parent-in-law Benefit | |||||
Cover | N$ 5,000 | N$ 10,000 | | | |
Parents / Parents-in-law (18 – 75) | 100% | 100% |
|
|
|
Extended Family Member Benefit | |||||
Cover | N$ 2,500 | N$ 5,000 | N$ 7,500 | N$ 10,000 | |
Main Insured (Max entry age 65) | 100% | 100% | 100% | 100% |
|
Tombstone Benefit | |||||
Main Insured (Max entry age 65) | 100% | 100% | 100% | 100% |
|
Cover | N$ 5,000 | N$ 10,000 | | | |
Main Insured (Max entry age 65) | 100% | 100% |
|
|
|
Partner (Max entry age 65) | 100% | 100% |
|
|
|
Family Provider Benefit | |||||
Cover | N$ 500 (N$ 6,000) | N$ 1,000 (N$ 12,000) | N$ 1,500 (N$ 18,000) | N$ 2,000 (N$ 24,000) | |
Main Insured (Max entry age 65) | 100% | 100% | 100% | 100% |
|
Partner (Max entry age 65) | 100% | 100% | 100% | 100% |
|
Hollard Life Namibia Limited (Reg. No 2008/0229) (“Hollard”) is a registered insurer and a licensed Financial Services Provider (FSP) that is allowed to sell long-term insurance products. Hollard has professional indemnity and fidelity insurance.
To make changes to your policy, ask a question or submit a claim, you must contact Hollard.